|
Welcome to the Elouera Ski Club Web Site Pygmy Possum Ski Lodge, Charlotte Pass Village Castaways Unit, Shoal Bay Port Stephens |
| Rate Period | Member Adult | Member Child | Member Family | Member Single Supplement | Member Whole Lodge | Member Single Wing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Date | End Date | Week | Night | Week | Night | Week | Night | Week | Night | Week | Night | Week | Night | ||||||||
| Low Season | 14-Sep-25 | 02-Nov-25 | 272 | 68 | 123 | 31 | 640 | 160 | 82 | 21 | 14498 | 3625 | 7249 | 1813 | |||||||
| Lodge Maintenance | 02-Nov-25 | 09-Nov-25 | |||||||||||||||||||
| Low Season | 09-Nov-25 | 30-Nov-25 | 272 | 68 | 123 | 31 | 640 | 160 | 82 | 21 | 14498 | 3625 | 7249 | 1813 | |||||||
| Summer Shoulder | 30-Nov-25 | 14-Dec-25 | 306 | 77 | 138 | 35 | 720 | 180 | 92 | 23 | 16310 | 4078 | 8155 | 2039 | |||||||
| Summer Peak | 14-Dec-25 | 25-Jan-26 | 340 | 85 | 153 | 39 | 799 | 200 | 102 | 26 | |||||||||||
| Summer Shoulder | 25-Jan-26 | 05-Apr-26 | 306 | 77 | 138 | 35 | 720 | 180 | 92 | 23 | 16310 | 4078 | 8155 | 2039 | |||||||
| Autumn Holidays | 05-Apr-26 | 19-Apr-26 | 306 | 77 | 138 | 35 | 720 | 180 | 92 | 23 | |||||||||||
| Low Season | 19-Apr-26 | 21-Jun-26 | 272 | 68 | 123 | 31 | 640 | 160 | 82 | 21 | 14498 | 3625 | 7249 | 1813 | |||||||
| Rate Period | Guest Adult | Guest Child | Guest Family | Guest Single Supplement | Guest Whole Lodge | Guest Single Wing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Date | End Date | Week | Night | Week | Night | Week | Night | Week | Night | Week | Night | Week | Night | ||||||||
| Low Season | 14-Sep-25 | 02-Nov-25 | 408 | 102 | 184 | 46 | 959 | 240 | 123 | 31 | 14852 | 3713 | 7426 | 1857 | |||||||
| Lodge Maintenance | 02-Nov-25 | 09-Nov-25 | |||||||||||||||||||
| Low Season | 09-Nov-25 | 30-Nov-25 | 408 | 102 | 184 | 46 | 959 | 240 | 123 | 31 | 14852 | 3713 | 7426 | 1857 | |||||||
| Summer Shoulder | 30-Nov-25 | 14-Dec-25 | 459 | 115 | 207 | 52 | 1079 | 270 | 138 | 35 | 16708 | 4177 | 8354 | 2089 | |||||||
| Summer Peak | 14-Dec-25 | 25-Jan-26 | 510 | 128 | 230 | 58 | 1199 | 300 | 153 | 39 | |||||||||||
| Summer Shoulder | 25-Jan-26 | 05-Apr-26 | 459 | 115 | 207 | 52 | 1079 | 270 | 138 | 35 | 16708 | 4177 | 8354 | 2089 | |||||||
| Autumn Holidays | 05-Apr-26 | 19-Apr-26 | 459 | 115 | 207 | 52 | 1079 | 270 | 138 | 35 | |||||||||||
| Low Season | 19-Apr-26 | 21-Jun-26 | 408 | 102 | 184 | 46 | 959 | 240 | 123 | 31 | 14852 | 3713 | 7426 | 1857 | |||||||
| Email problems, suggestions, questions to |